84.4 %arrivals 5 min late or less
94.8 %arrivals 15 min late or less
0 minmedian delay at destination
135journeys analysed
Previous month (October 2026): —% within 5 min, 0 journeys.
By product
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) |
|---|
| s | 89 | 77.5 % | 92.1 % | 3.2 | 0 | 14.2 |
|---|
| ld | 46 | 97.8 % | 100 % | 1 | 0 | 2.5 |
|---|
By route (the 20 with most journeys)
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) |
|---|
| Helsinki → Helsinki | 17 | 70.6 % | 76.5 % | 5 | 0 | 17.4 |
|---|
| Leppävaara → Helsinki | 11 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Helsinki → Leppävaara | 10 | 100 % | 100 % | 0.2 | 0 | 1 |
|---|
| Helsinki → Kerava | 9 | 55.6 % | 88.9 % | 6.2 | 1 | 15.4 |
|---|
| Kerava → Helsinki | 9 | 44.4 % | 77.8 % | 8.8 | 11 | 16.6 |
|---|
| Oulu → Helsinki | 5 | 100 % | 100 % | 0.4 | 0 | 1 |
|---|
| Kirkkonummi → Helsinki | 4 | 100 % | 100 % | 0.8 | 1 | 1 |
|---|
| Helsinki → Kirkkonummi | 4 | 100 % | 100 % | 1.3 | 1 | 2.7 |
|---|
| Riihimäki → Helsinki | 3 | 66.7 % | 100 % | 3.3 | 3 | 6.2 |
|---|
| Helsinki → Kauklahti | 3 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Kauklahti → Helsinki | 3 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Helsinki → Riihimäki | 3 | 0 % | 100 % | 8 | 7 | 10.2 |
|---|
| Joensuu → Helsinki | 3 | 66.7 % | 100 % | 2 | 0 | 4.8 |
|---|
| Rovaniemi → Helsinki | 3 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Helsinki → Rovaniemi | 3 | 100 % | 100 % | 2.3 | 1 | 4.2 |
|---|
| Helsinki → Vaasa | 3 | 100 % | 100 % | 0.7 | 0 | 1.6 |
|---|
| Nokia → Tampere | 2 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Vaasa → Tampere | 2 | 100 % | 100 % | 0.5 | 0.5 | 0.9 |
|---|
| Lahti → Riihimäki | 2 | 100 % | 100 % | 0 | 0 | 0 |
|---|
| Helsinki → Lahti | 2 | 0 % | 100 % | 9 | 9 | 9 |
|---|
By week
| Journeys | % ≤ 5 min | % ≤ 15 min | Mean (min) | Median (min) | P90 (min) |
|---|
| 2026-W47 | 135 | 84.4 % | 94.8 % | 2.5 | 0 | 10.2 |
|---|
Sections where most time is lost
| Section | Journeys | Min lost (mean) | P90 (min) | % passes with ≥ 3 min |
|---|
| Tikkurila → Puistola | 15 | 2.1 | 5.6 | 40 % |
|---|
| Puistola → Tapanila | 15 | 1.8 | 9.8 | 26.7 % |
|---|
ADIF incidents
Not enough data this month.
Free software (GNU AGPL v3)